Africa’s Greatest Horseracing Event, the Vodacom Durban July, traditionally run at Greyville on the first Saturday in July, is now worth R4,25 million, an increase of R750 000 over the prior year. Further to the announcement of the increased stake, Gold Circle also confirmed that Vodacom has extended its sponsorship of the Vodacom Durban July for an additional three years.
First entries closed on Wednesday, 13 April 2016, and the 65 nominations were unveiled at the launch of South Africa’s Champion Season 2016 held at Greyville Racecourse.
The full list of entries are as follows:
HORSE | TRAINER | M/R | |
LEGAL EAGLE | Sean | Tarry | 120 |
ABASHIRI | Mike | Azzie | 117 |
FRENCH NAVY | Sean | Tarry | 115 |
INARA | Mike | Bass | 111 |
PATERFAMILIAS | Mike | Bass | 110 |
SILVER MOUNTAIN | Mike | Bass | 110 |
UNPARALLELED | Johan | Janse van Vuuren | 110 |
RABADA | Mike | Azzie | 109 |
BRAZUCA (AUS) | Johan | Janse van Vuuren | 109 |
SAMURAI BLADE (AUS) | Sean | Tarry | 108 |
STONEHENGE | Sean | Tarry | 108 |
MASTER SABINA | Geoff | Woodruff | 108 |
DEPUTY JUD | Mike | Azzie | 107 |
PUNTA ARENAS | Dennis | Drier | 107 |
OLMA | Frank | Robinson | 107 |
GOLD ONYX (NZ) | Sean | Tarry | 107 |
PROSPECT STRIKE | Sean | Tarry | 107 |
BELA-BELA | Justin | Snaith | 106 |
DEO JUVENTE | Geoff | Woodruff | 106 |
EXIT HERE | Charles | Laird | 105 |
MASTER’S EYE | Justin | Snaith | 104 |
NEW PREDATOR (AUS) | Johan | Janse van Vuuren | 103 |
SOLID SPEED | Dean | Kannemeyer | 103 |
HALVE THE DEFICIT | Sean | Tarry | 103 |
ROMANY PRINCE | Ormond | Ferraris | 102 |
MAC DE LAGO (AUS) | Weiho | Marwing | 102 |
AFRIKABURN | Gavin | van Zyl | 102 |
TEN GUN SALUTE (AUS) | Duncan | Howells | 101 |
DYNASTIC POWER | Vaughan | Marshall | 101 |
DISCO AL | Joey | Ramsden | 101 |
THE CONGLOMERATE (AUS) | Joey | Ramsden | 101 |
IT’S MY TURN | Justin | Snaith | 101 |
TROPHY WIFE | Sean | Tarry | 101 |
BALANCE SHEET | Dean | Kannemeyer | 100 |
ULTIMATE DOLLAR | Justin | Snaith | 100 |
ST TROPEZ | Joey | Ramsden | 99 |
BARITONE | Justin | Snaith | 99 |
CELTIC CAPTAIN | Gavin | van Zyl | 99 |
SYLVESTER THE CAT | Duncan | Howells | 98 |
DYNAMIC | Justin | Snaith | 98 |
DIESEL JET | Erico | Verdonese | 98 |
MAMBO MIME | Dean | Kannemeyer | 97 |
TRADING PROFIT | Mike | Azzie | 96 |
MARINARESCO | Mike | Bass | 96 |
CAPE SPEED | Dean | Kannemeyer | 96 |
BLACK ARTHUR | Justin | Snaith | 96 |
JUBILEE LINE | Mike | de Kock | 95 |
SARATOGA DANCER | Duncan | Howells | 95 |
STORMY ECLIPSE | Charles | Laird | 95 |
DEPUTY RYDER | Neil | Bruss | 94 |
PERSIAN RUG | Mike | de Kock | 94 |
UNBELIEVABLE CHAD | Paul | Lafferty | 92 |
SILVER SPRING | Gavin | van Zyl | 92 |
MASTER SWITCH | Geoff | Woodruff | 92 |
BANKABLE TEDDY | Brian | Wiid | 89 |
OLE GUNNAR | Paul | Lafferty | 88 |
NIGHTINGALE | Mike | Bass | 87 |
RAINY DAY BLUES | Joe | Soma | 87 |
ELUSIVE SILVA | Justin | Snaith | 86 |
NIGHT SHADOW | Gavin | van Zyl | 86 |
MILLA’S WORLD | Sean | Tarry | 85 |
KINAAN (AUS) | Mike | de Kock | 84 |
FORT MEYERS | Sean | Tarry | 81 |
WARGAMES | Johan | Janse van Vuuren | 80 |
Entries: 65
Important Vodacom Durban July dates to diarise:
- First Declaration: Close 11:00 Monday, 9 May 2016
- First Supp. Entries: Close 11:00 Tuesday, 10 May 2016
- Second Declaration: Close 11:00 Monday, 30 May 2016
- Final Supp. Entries: Close 11:00 Monday, 6 June 2016
- Weights Published: Tuesday, 7 June 2016
- Final Declaration: Close 11:00 Monday, 20 June 2016
- Final Field and Draw: Announcement of the Final Field and Barrier Draws will take place on Tuesday, 21 June 2016
- Public Gallops: 7am at Greyville Racecourse, Thursday, 23 June 2016