Inara and Silver Mountain were amongst the scratchings at the second declaration stage for the 2016 Vodacom Durban July whilst the Tyrone Zackey trained Judicial was the only supplementary entry at 11:00 today.
Solid Speed and St Tropez who finished second and third in the recent Betting World 1900 have moved up the log into contention for a place amongst the final field of 18 runners for this year’s Vodacom Durban July but Legal Eagle retains his position at the top of the Log issued this afternoon by Gold Circle.
Top 25 are as follows:
No. | Horse | Mass | MR | B A T | Trainer |
1 | LEGAL EAGLE | 0 | 120 | A T | Sean Tarry |
2 | ABASHIRI | 0 | 117 | A | Mike Azzie |
3 | FRENCH NAVY | 0 | 115 | A | Sean Tarry |
4 | RABADA | 0 | 106 | A | Mike Azzie |
5 | BELA-BELA | 0 | 107 | A | Justin Snaith |
6 | IT’S MY TURN | 0 | 101 | A | Justin Snaith |
7 | MASTER SABINA | 0 | 108 | A T | Geoff Woodruff |
8 | BLACK ARTHUR | 0 | 106 | A | Justin Snaith |
9 | SOLID SPEED | 0 | 103 | B A | Dean Kannemeyer |
10 | NEGROAMARO | 0 | 102 | A | Johan Janse van Vuuren |
11 | MAMBO MIME | 0 | 100 | A | Dean Kannemeyer |
12 | ROCKETBALL | 0 | 105 | A T | Gavin van Zyl |
13 | SAMURAI BLADE | 0 | 108 | A T | Sean Tarry |
14 | PATERFAMILIAS | 0 | 110 | B A | Mike Bass |
15 | DEO JUVENTE | 0 | 106 | A | Geoff Woodruff |
16 | MAC DE LAGO | 0 | 107 | A T | Weiho Marwing |
17 | ST TROPEZ | 0 | 99 | A | Joey Ramsden |
18 | MARINARESCO | 0 | 97 | B A | Mike Bass |
19 | TEN GUN SALUTE | 0 | 101 | A T | Duncan Howells |
20 | OLMA | 0 | 107 | A T | Frank Robinson |
21 | TROPHY WIFE | 0 | 101 | A | Sean Tarry |
22 | DYNAMIC | 0 | 98 | A | Justin Snaith |
23 | THE CONGLOMERATE | 0 | 101 | A | Joey Ramsden |
24 | BALANCE SHEET | 0 | 98 | A | Dean Kannemeyer |
25 | ROMANY PRINCE | 0 | 102 | A | Ormond Ferraris |
Ante-post betting for the Gr1 Vodacom Durban July to be run on Saturday, 2 July 2016, courtesy of www.trackandball.co.za:
4-1 Black Arthur; 13-2 Bela-Bela; 7-1 Marinaresco; 8-1 Its My Turn; 10-1 Abashiri; 11-1 Legal Eagle; 12-1 Solid Speed, Rabada, St Tropez; 13-1 French Navy; 15-1 Mac De Lago, Deo Juvente, The Conglomerate; 28-1 Mambo Mime; 30-1 Rocketball; 33-1 Paterfamilias, Negroamaro, Ten Gun Salute, Dynamic; 40-1 Master Sabina; 45-1 Samurai Blade, New Predator, Judicial; 50-1 Trophy Wife, Balance Sheet; 66-1 Prospect Strike; 80-1 The Centenary; 125-1 Punta Arenas; 150-1 Olma, Saratoga Dancer, Bankable Teddy, Romany Prince, Master Switch; 200/1 upwards the others