A field of 28 runners plus two reserves was announced today for the inaugural running of the R750,000 World Sports Betting (WSB) Grand Heritage.
The event, which has become a major talking point in South African racing, will take place at the Vaal on October 1 over 1475m, using the full width of both the Inside and Outside tracks combined.
The selection of the field was based on current form and this ensured representation in all three of the different weight tiers. Tier 1, (57kg and above) has 14 horses in the field, Tier 2 (53kg to 56,5kg) has 9 horses and tier 3 (50kg to 52,5kg) has 5 horses.
The topweight is the 103 merit rated Gary Alexander-trained Pivotal Pursuit, who will carry 64kg, and the two lowest rated horses due to line up are the 75 merit rated Paul Peter-trained pair Analyse This and Urgent Fury. David Thiselton
World Sports Betting’s odds: 9-2 Miracle Bureau; Bulleting Home, Donny G; 8-1 Moofeed; 10-1 St Tropez, Chepardo; 12-1 Bold Rex, Arctica, Belenos; 14-1 Budapest, Celtic Captain, Awesome Adam; 16-1 Pivotal Pursuit, Alexa; 20-1 and upwards others
FINAL FIELD R750 000 WORLD SPORTS BETTING GRAND HERITAGE (Non-Black Type)
1st R406250, 2nd R130000, 3rd R65000, 4th R32500, 5th R16250, 6th R10000, 7th R10000, 8th R10000, 9th R10000, 10th R10000
Open – WFA: 3yrs-8kgs 4yrs-0.5kgs – No Apprentice Allowance
1 | 28 | Pivotal Pursuit | 64 | 103 | BA | A Fortune | Gary Alexander | |
2 | 5 | Bulleting Home | 63.5 | 102 | A | B Lerena | Sean Tarry | |
3 | 23 | Moofeed (AUS) | 63.5 | 100 | A | W Marwing | Mike de Kock | |
4 | 18 | Donny G | 62 | 100 | A | G van Niekerk | Sean Tarry | |
5 | 26 | Celtic Captain | 61.5 | 99 | BA | W Kennedy | Gavin van Zyl | |
6 | 10 | Persian Rug | 60 | 95 | A | J Mariba | Mike de Kock | |
7 | 22 | Thrust | 59 | 93 | A | R Simons | Paul Matchett | |
8 | 17 | Irish Pride | 58 | 92 | A | G Lerena | Johan Janse van Vuuren | |
9 | 16 | Lunar Approach | 58 | 92 | T A | …………… | Sean Tarry | |
10 | 3 | Kings Archer | 58 | 91 | BA | M V’Rensburg | Stuart Pettigrew | |
11 | 11 | Shepard One | 58 | 91 | A | R Munger | Gary Alexander | |
12 | 25 | Arctica | 57.5 | 91 | BA | C Zackey | Mike Azzie | |
13 | 29 | Macduff (AUS) | 57.5 | 90 | A | D Dillon | Joey Ramsden | |
14 | 14 | National Key | 57.5 | 90 | T A | …………… | Brian Wiid | |
15 | 30 | Alexa | 55.5 | 87 | A | R Danielson | Geoff Woodruff | |
16 | 27 | Chepardo | 55.5 | 86 | *C Murray | Alec Laird | ||
17 | 19 | Humidor | 55.5 | 86 | A | M Yeni | Tony Rivalland | |
18 | 7 | Front Rank | 55 | 85 | T A | …………… | Tyrone Zackey | |
19 | 20 | Miracle Bureau | 54.5 | 85 | T A | C Maujean | Joe Soma | |
20 | 9 | Netflix | 54.5 | 85 | A | …………… | Lucky Houdalakis | |
21 | 2 | Belenos | 53.5 | 83 | BA | J P v’d Merwe | Alec Laird | |
22 | 1 | Le Clos | 53 | 82 | A | K Zechner | Mike Azzie | |
23 | 24 | Awesome Adam (AUS) | 53 | 81 | TBA | *L Hewitson | Mike Azzie | |
24 | 4 | Man’s Inn | 52.5 | 80 | BA | …………… | Lucky Houdalakis | |
25 | 6 | Raise The Red | 51 | 77 | TBA | J Penny | Lucky Houdalakis | |
26 | 13 | Bold Rex | 50 | 87 | A | T Appie | Mike de Kock | |
27 | 21 | Analyse This | 50 | 75 | A | K de Melo | Paul Peter | |
28 | 8 | Urgent Fury | 50 | 75 | TBA | F Maleking | Paul Peter | |
29 | 12 | Move Like Jagger | 50 | 71 | TBA | Reserve 1 | Louis Goosen | |
30 | 15 | Nephrite | 51 | 78 | A | Reserve 2 | Lucky Houdalakis | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,11) (2,4,9) (3,6,26) (12,22,23) (16,21) (20,24,25,30) (27,28) |