1 August 2024 - 21 November 2024
NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
1 | G Lerena | 272 | 72 | 26.47 | 79.78 | 50 | 40 | -51.40 | R 6,579,600.00 | |
2 | C Zackey | 433 | 69 | 15.94 | 64.67 | 70 | 56 | -45.60 | R 6,770,837.50 | |
3 | M Yeni | 438 | 68 | 15.53 | 67.35 | 65 | 56 | -171.00 | R 6,199,987.50 | |
4 | R Fourie | 266 | 62 | 23.31 | 77.82 | 34 | 38 | -62.90 | R 5,403,200.00 | |
5 | S Veale | 330 | 46 | 13.94 | 55.76 | 44 | 27 | 44.80 | R 4,316,737.50 | |
6 | M V'Rensburg | 302 | 36 | 11.92 | 52.65 | 29 | 35 | -24.10 | R 3,675,662.50 | |
7 | L Mxothwa | 212 | 35 | 16.51 | 60.85 | 26 | 23 | 0.30 | R 3,267,387.50 | |
8 | R A Venniker | 207 | 34 | 16.43 | 56.52 | 23 | 23 | -29.40 | R 3,352,625.00 | |
9 | P Strydom | 113 | 33 | 29.20 | 74.34 | 16 | 10 | 28.70 | R 2,936,062.50 | |
10 | C Habib | 381 | 28 | 7.35 | 57.74 | 58 | 48 | -181.90 | R 3,659,137.50 |
View all statistics