Horse | Wt. | MR | Jockey | Trainer |
Marinaresco | 60 | 115 | …………… | Candice Bass-Robinson |
Master Sabina | 57.5 | 110 | …………… | Justin Snaith |
French Navy | 57.5 | 110 | …………… | Sean Tarry |
Bela-Bela | 57 | 109 | …………… | Justin Snaith |
Brazuca (AUS) | 56.5 | 108 | …………… | Johan Janse van Vuuren |
Krambambuli | 56 | 107 | …………… | Justin Snaith |
Saratoga Dancer | 56 | 107 | C Zackey | Duncan Howells |
The Conglomerate (AUS) | 56 | 107 | …………… | Joey Ramsden |
It’s My Turn | 55.5 | 106 | P Strydom | Justin Snaith |
Ten Gun Salute (AUS) | 55.5 | 106 | M Yeni | Duncan Howells |
Nightingale | 55 | 105 | …………… | Candice Bass-Robinson |
Black Arthur | 54.5 | 104 | G van Niekerk | Justin Snaith |
Edict Of Nantes | 54 | 107 | …………… | Brett Crawford |
Witchcraft | 54 | 103 | …………… | Sean Tarry |
Al Sahem | 53.5 | 106 | …………… | Sean Tarry |
Liege | 53.5 | 102 | …………… | Sean Tarry |
Banner Hill | 53 | 99 | …………… | Glen Kotzen |
Elusive Silva | 53 | 101 | R Fourie | Justin Snaith |
Horizon | 53 | 100 | …………… | Candice Bass-Robinson |
Macduff (AUS) | 53 | 88 | …………… | Joey Ramsden |
Master Switch | 53 | 100 | …………… | Geoff Woodruff |
Nebula | 53 | 101 | …………… | Brett Crawford |
Pagoda | 53 | 101 | …………… | Geoff Woodruff |
Royal Badge | 53 | 95 | …………… | Adam Marcus |
The Elmo Effect | 53 | 91 | …………… | Gary Alexander |
Tilbury Fort | 53 | 100 | …………… | Sean Tarry |
Girl On The Run | 52 | 98 | …………… | Johan Janse van Vuuren |
Safe Harbour | 52 | 103 | …………… | Sean Tarry |
Trophy Wife | 52 | 99 | …………… | Sean Tarry |
June 20 [Tue] Final Field and Draw: Announcement of the Final Field and Barrier Draws
2017 Vodacom Durban July ante-post betting guide [as at 1:03pm June 13]:
5/1 Edict Of Nantes; 11/2 Al Sahem; 7/1 It’s My Turn; 15/2 Elusive Silva, Marinaresco, Black Arthur; 14/1 Horizon; 15/1 Ten Gun Salute, The Conglomerate; 20/1 Nightingale; 28/1 Pagoda, Saratoga Dancer; 30/1 Nebula, Krambambuli; 33/1 Coral Fever, Mr Winsome; 35/1 Bela-Bela, Safe Harbour, Master Sabina; 40/1 Tilbury Fort, French Navy; 50/1 Brazuca; 66/1 Master Switch, Liege; 150/1 Trophy Wife; 200/1 Witchcraft, Macduff; 250/1 The Elmo Effect, Girl On The Run, Banner Hill, Royal Badge;
Odds courtesy of www.trackandball.co.za and subject to change