Rainbow Bridge and Vardy are the joint top weights in this year’s Vodacom Durban July carrying 60kg.
Only eight of the 27 horses still standing (26 acceptors and one supplementary entry) are in the handicap according to official merit ratings and 19 are under sufferance.
The eight horses in the handicap with their merit rating and weight in brackets are:
Rainbow Bridge (134 60kg)
Vardy (134 60kg)
Do It Again (133 59,5kg)
Soqrat (132 59kg)
Twist Of Fate (127 56,5kg)
Bunker Hunt (124 55kg)
Tierra Del Fuego (124 55kg)
Silvano’s Pride (118 52kg)
Below is the full list of weights. Horses in red are scratched.
0 | Hawwaam | Scratched | (4C) | 60 | 134 | A M | Mike de Kock |
0 | Rainbow Bridge | Accepted | (5G) | 60 | 134 | A | Eric Sands |
0 | Vardy | Accepted | (4G) | 60 | 134 | A | Adam Marcus |
0 | Do It Again | Accepted | (5G) | 59.5 | 133 | A | Justin Snaith |
0 | Soqrat (AUS) | Accepted | (4C) | 59 | 132 | A | Mike de Kock |
0 | Twist Of Fate | Accepted | (4C) | 56.5 | 127 | BA | Adam Marcus |
0 | Bunker Hunt | Accepted | (4G) | 55 | 124 | A | Justin Snaith |
0 | Tierra Del Fuego | Accepted | (4C) | 55 | 124 | A | Sean Tarry |
0 | $Queen Supreme (IRE) | Scratched | (4F) | 54 | 122 | A | Mike de Kock |
0 | Chijmes | Scratched | (4G) | 53 | 120 | A | Gary Alexander |
0 | Belgarion | Accepted | (4G) | 53 | 119 | A | Justin Snaith |
0 | Got The Greenlight | Accepted | (3C) | 53 | 118 | AT | Joe Soma |
0 | It’s My Turn | Accepted | (7G) | 53 | 118 | A | Dean Kannemeyer |
0 | Divine Odyssey | Accepted | (5G) | 53 | 117 | A | J A Janse van Vuuren |
0 | Shango | Accepted | (3C) | 53 | 116 | BAT | Sean Tarry |
0 | $Capoeira | (4G) | 53 | 115 | BA | Andre Nel | |
0 | Eyes Wide Open | Accepted | (5G) | 53 | 115 | A | Glen Kotzen |
0 | Golden Ducat | Accepted | (3G) | 53 | 115 | A | Eric Sands |
0 | Hero’s Honour | Accepted | (5G) | 53 | 115 | A | Gary Alexander |
0 | Padre Pio | Accepted | (3G) | 53 | 115 | A | Dennis Bosch |
0 | Roy Had Enough (AUS) | Scratched | (5H) | 53 | 115 | A | Frank Robinson |
0 | Magnificent Seven | Scratched | (5G) | 53 | 114 | A | Justin Snaith |
0 | Pack Leader | Accepted | (5G) | 53 | 111 | BA | Glen Kotzen |
0 | Crown Towers (AUS) | Scratched | (4G) | 53 | 109 | A | Justin Snaith |
0 | Tristful | Accepted | (4G) | 53 | 109 | A | Tony Rivalland |
0 | Sachdev | Scratched | (3G) | 53 | 108 | A | Justin Snaith |
0 | Western Fort | Accepted | (3C) | 53 | 108 | CA | Paul Peter |
0 | Herodotus | Scratched | (4G) | 53 | 107 | CA | Glen Kotzen |
0 | Nexus | Scratched | (4G) | 53 | 107 | A | Justin Snaith |
0 | G G’s Dynasty | Scratched | (4G) | 53 | 106 | A | Brett Crawford |
0 | Leopold | Scratched | (3G) | 53 | 106 | A | J A Janse van Vuuren |
0 | D’ Arrivee | Scratched | (5G) | 53 | 105 | A | Candice Dawson |
0 | Majestic Mozart | Scratched | (4G) | 53 | 105 | AT | Candice Bass-Robinson |
0 | Promiseofamaster | Scratched | (3G) | 53 | 104 | A | Candice Dawson |
0 | Cornish Pomodoro | Scratched | (3C) | 53 | 102 | AT | Sean Tarry |
0 | Silver Host | Scratched | (3G) | 53 | 102 | A | Justin Snaith |
0 | Cat Daddy | Scratched | (4G) | 53 | 101 | A | Glen Kotzen |
0 | Duke Of Spin | Accepted | (4G) | 53 | 101 | A | Mike de Kock |
0 | Liberty Hall | Scratched | (3G) | 53 | 101 | A | Dean Kannemeyer |
0 | More Magic | Scratched | (4G) | 53 | 101 | A | Candice Bass-Robinson |
0 | Sovereign Spirit | Accepted | (4G) | 53 | 100 | BA | Candice Bass-Robinson |
0 | Tree Tumbo | Scratched | (3G) | 53 | 99 | A | Sean Tarry |
0 | Vikram | Scratched | (4G) | 53 | 99 | BA | Andre Nel |
0 | Alibi Guy | Scratched | (3G) | 53 | 98 | A | Mike de Kock |
0 | Born To Perform | Scratched | (5G) | 53 | 98 | PA | Dennis Bosch |
0 | Azores | Scratched | (3G) | 53 | 97 | A | Dean Kannemeyer |
0 | Silvano’s Pride | Accepted | (4F) | 52 | 118 | A | Justin Snaith |
0 | Snapscan | Scratched | (4F) | 52 | 118 | A | Glen Kotzen |
0 | Miyabi Gold | Accepted | (5M) | 52 | 115 | A | Justin Snaith |
0 | Lady Of Steel | Scratched | (3F) | 52 | 113 | A | J A Janse van Vuuren |
0 | Victoria Paige | Accepted | (3F) | 52 | 112 | A M | Sean Tarry |
0 | Roy’s Riviera (AUS) | Accepted | (5M) | 52 | 111 | BA | Frank Robinson |
0 | Camphoratus | Accepted | (5M) | 52 | 110 | A | R A Hill/S R Hill |
0 | Return Flight | Scratched | (4F) | 52 | 106 | AT | Sean Tarry |
(54) |
Total Entries: 54
False Rail:
© COPYRIGHT 2020 NATIONAL
HORSE RACING BUREAU.
Use and display of this horse race data is restricted to private use.
Use and display of the data or any extracts from it in any commercial context
requires a licence from the NATIONAL HORSE RACING BUREAU.
By David Thiselton