Punta Arenas (Nkosi Hlophe)

FINAL FIELD: DELTA AIR LINES 2200

Race-3 (Turf) R 500,000 2200m  12:55    Ref-945
DELTA AIR LINES 2200 (Grade 3)

Merit Rated Handicap

Sc# Horse           Mass   MR   Draw BAT    Jockey         Trainer

1 PUNTA ARENAS      60.0  107    3  C A     K de Melo      Dennis Drier
2 HELDERBERG BLUE   59.0  105    8    A     G van Niekerk  Mike Bass
3 DISCO AL          57.0  101    5    A     P Strydom      Joey Ramsden
4 DYNASTIC POWER    57.0  101    2    A     M Byleveld     Vaughan Marshall
5 MASTER’S EYE      57.0  101    4    A     D Whyte        Justin Snaith
6 KILLUA CASTLE     56.5  100   12    A T   C Zackey       Geoff Woodruff
7 WAVIN’ FLAG       56.0   99    6  B A     C Orffer       Brett Crawford
8 DEPUTY JUD        55.5   98    9    A     K Zechner      Mike Azzie
9 MASTER SWITCH     55.5   98    1    A T   A Marcus       Geoff Woodruff
10 SERISSA          55.5   98   10    A     S Khumalo      Sean Tarry
11 THE CENTENARY    55.5   98    7    A     W Marwing      Mike de Kock
12 ALGHADEER        54.0   95   11    A     A Delpech      Mike de Kock

Couplings: (6,9) (11,12)

Ultimate Dollar (Nkosi Hlophe)

ENTRIES & WEIGHTS: THE DELTA AIRLINES 2200 – GRADE 3

DR HORSE               A/S WGT   M/R  TRAINER

41 OLMA               (4F) 60.0 107   Frank Robinson

14 PUNTA ARENAS       (7G) 60.0 107 C Dennis Drier

11 DEO JUVENTE        (4G) 59.5 106   Geoff Woodruff

47 KING OF PAIN       (6G) 59.5 106   Joey Ramsden

34 GOLD ONYX (NZ)     (8G) 59.0 105   Sean Tarry

28 HELDERBERG BLUE    (5G) 59.0 105   Mike Bass

22 STONEHENGE         (4C) 58.5 104   Sean Tarry

9  KINGSTON MINES (GB (5G) 57.5 102   Mike de Kock

6  BALANCE SHEET      (4G) 57.0 101 B Dean Kannemeyer

16 DISCO AL           (6G) 57.0 101   Joey Ramsden

5  DYNASTIC POWER     (5G) 57.0 101   Vaughan Marshall

15 MASTER’S EYE       (4G) 57.0 101 B Justin Snaith

3  NO WORRIES         (6G) 57.0 101   Gavin van Zyl

37 THE CONGLOMERATE ( (4G) 57.0 101 C Joey Ramsden

45 KILLUA CASTLE (AUS (6G) 56.5 100 B Geoff Woodruff

4  EXIT HERE          (3C) 56.0 103 B Charles Laird

25 MAMBO MIME         (3C) 56.0 103   Dean Kannemeyer

8  ST TROPEZ          (4G) 56.0  99   Joey Ramsden

18 WAVIN’ FLAG        (6G) 56.0  99   Brett Crawford

17 TEN GUN SALUTE (AU (3C) 55.5 102   Duncan Howells

27 BIG CAT            (6G) 55.5  98 B Brett Crawford

33 DEPUTY JUD         (4G) 55.5  98   Mike Azzie

30 DYNAMIC            (6G) 55.5  98   Justin Snaith

2  MASTER SWITCH      (4G) 55.5  98   Geoff Woodruff

36 SERISSA            (6G) 55.5  98   Sean Tarry

21 THE CENTENARY (NZ) (4F) 55.5  98   Mike de Kock

48 BANKABLE TEDDY     (3C) 55.0 101 B Brian Wiid

24 DIESEL JET         (4C) 55.0  97   Erico Verdonese

19 MA CHOIX (AUS)     (5M) 54.5  96   Andre Nel

46 SOLAR STAR         (5G) 54.5  96   Dean Kannemeyer

44 ALGHADEER          (4G) 54.0  95   Mike de Kock

7  GATHERING FAME     (5M) 54.0  95 B Dennis Drier

40 SARATOGA DANCER    (4G) 54.0  95   Duncan Howells

38 VINO VERITAS       (5M) 54.0  95 B Gavin van Zyl

32 STORMY ECLIPSE     (4G) 53.0  93   Charles Laird

20 CAPE SPEED         (3G) 52.5  96   Dean Kannemeyer

29 GREEK LEGEND       (4G) 52.0  91 B Mike Azzie

35 SILVER SPRING      (7G) 51.5  90   Gavin van Zyl

12 BROOKLYN BRAWLER   (3G) 50.5  92   Justin Snaith

43 JUBILEE LINE       (3G) 50.5  92   Mike de Kock

23 GREAT RUMPUS       (6G) 50.0  87   Frank Robinson

1  RAINY DAY BLUES    (4G) 50.0  87   Joe Soma

42 ENAAD (AUS)        (4G) 48.0  83   Mike de Kock

13 LEVEN POINT        (4G) 48.0  83   Frank Robinson

39 SMART MART         (4G) 48.0  83 B Mike de Kock

26 MACKDESI (AUS)     (4G) 47.5  82 P Colin Scott

31 KINAAN (AUS)       (3C) 46.5  84   Mike de Kock

10 JUDDERING ANGEL    (5G) 45.5  78   Joey Ramsden

(48)

Please Note:

  • Supplementary Entries Closes at 11:00 on Monday, 20 June 2016
  • Declarations Closes @ 11:00, Wednesday, 22 June 2016