Category Archives: Garden Province
FINAL FIELD: JONSSON WORKWEAR GARDEN PROVINCE STAKES
Race-10 (Turf / Night) R 1,000,000 Greyville 1600m 18:35 Sat, July 2
JONSSON WORKWEAR GARDEN PROVINCE STAKES (Grade 1)
Fillies and Mares at Weight-For-Age
Sc# Horse Mass MR Draw B A T Jockey Trainer
1 INARA 60.0 111 (111) 5 A G van Niekerk Mike Bass
2 LANNER FALCON 60.0 107 (107) 12 A A Delpech Mike Bass
3 OLMA 60.0 106 (106) 10 A T P Strydom Frank Robinson
4 LAZER STAR 60.0 105 (105) 4 A *L Hewitson Mike Azzie
5 ALEXIS 60.0 103 (103) 11 A C Orffer Brett Crawford
6 CUVEE BRUT 60.0 101 (101) 9 A M Byleveld Brett Crawford
7 BICHETTE 60.0 98 ( 98) 15 A B Lerena Sean Tarry
8 SENSIBLE LOVER 60.0 98 ( 98) 7 A W Marwing Weiho Marwing
9 DEPUTY RYDER 60.0 97 ( 97) 2 A G Lerena Neil Bruss
10 EVENTUAL ANGEL 60.0 95 ( 95) 3 B A S Veale Dennis Drier
11 SILVER MOUNTAIN 59.0 106 (104) 6 A B Fayd’Herbe Mike Bass
12 HEAPS OF FUN 59.0 102 (100) 8 A T S Khumalo Sean Tarry
13 NEGROAMARO 59.0 102 (100) 13 A A Marcus Johan Janse van Vuuren
14 INTERGALACTIC 59.0 94 ( 92) 1 A T A Fortune Sean TarryReserve Runners
15 SECRET SEVEN 59.0 87 ( 85) 14 A Reserve 1 Justin Snaith
Couplings: (1,2,11) (5,6) (7,12,14)
SUPPLEMENTARY ENTRIES & WEIGHTS: Gr1 Jonsson Workwear Garden Province Stakes
JONSSON WORKWEAR GARDEN PROVINCE STAKES (Grade 1)
For Fillies and Mares at Weight-For-Age R 1,000,000 to be run over 1600m at Greyville racecourse on Saturday, July 2:
WFA: 2yrs-9.5kgs 3yrs-1.0kgs
Supplementary entries in blue
5 INARA (4F) 60.0 111 Mike Bass
17 LANNER FALCON (5M) 60.0 107 Mike Bass
14 OLMA (4F) 60.0 106 Frank Robinson
4 LAZER STAR (4F) 60.0 105 Mike Azzie
16 ALEXIS (4F) 60.0 103 Brett Crawford
13 CUVEE BRUT (4F) 60.0 101 Brett Crawford
22 BICHETTE (4F) 60.0 98 Sean Tarry
9 SENSIBLE LOVER (AU (4F) 60.0 98 Weiho Marwing
2 DEPUTY RYDER (4F) 60.0 97 Neil Bruss
8 MA CHOIX (AUS) (5M) 60.0 96 Andre Nel
3 EVENTUAL ANGEL (5M) 60.0 95 Dennis Drier
18 SILVER CLASS (4F) 60.0 87 Johan Janse van Vu (Scratched)
21 CRACKPOT (4F) 60.0 85 Duncan Howells
19 BELA-BELA (3F) 59.0 107 Justin Snaith
6 SILVER MOUNTAIN (3F) 59.0 106 Mike Bass
12 HEAPS OF FUN (3F) 59.0 102 Sean Tarry
18 NEGROAMARO (3F) 59.0 102 Johan Janse van Vu
11 ENTISAAR (AUS) (3F) 59.0 100 Mike de Kock
15 CAPTAIN’S FLAME (3F) 59.0 99 Andre Nel
7 CHESTNUTS N PEARLS (3F) 59.0 97 Dennis Drier
1 INTERGALACTIC (3F) 59.0 94 Sean Tarry
10 SWIFT SARAH (3F) 59.0 88 Sean Tarry
20 SECRET SEVEN (3F) 59.0 87 Justin Snaith
(23)