DR HORSE A/S WGT M/R TRAINER
16 COOL CHARDONNAY (4G) 60.0 107 Weiho Marwing
3 KING OF PAIN (6G) 60.0 106 Joey Ramsden
28 GOLD ONYX (NZ) (8G) 60.0 105 Sean Tarry
17 OVIDIO (AUS) (5G) 60.0 105 Justin Snaith
11 COLTRANE (ARG) (6G) 58.5 102 Joey Ramsden
25 KINGSTON MINES (GB (5G) 58.5 102 Mike de Kock
18 BALANCE SHEET (4G) 58.5 101 B Dean Kannemeyer
10 DISCO AL (6G) 58.5 101 Joey Ramsden
4 NO WORRIES (6G) 58.5 101 Gavin van Zyl
12 THE CONGLOMERATE ( (4G) 58.5 101 C Joey Ramsden
20 WAVIN’ FLAG (6G) 57.0 99 Brett Crawford
9 STORM WARNING (6G) 57.0 97 Johan Janse van Vuuren
14 SOLAR STAR (5G) 57.0 96 Dean Kannemeyer
5 STEBBINS (3G) 55.5 98 B Weiho Marwing
19 GREEK LEGEND (4G) 55.5 91 B Mike Azzie
23 THE CENTENARY (NZ) (4F) 54.5 98 Mike de Kock
21 GATHERING FAME (5M) 54.5 95 B Dennis Drier
13 CRIME VICTIM (5G) 54.0 87 Duncan Howells
1 GREAT RUMPUS (6G) 54.0 87 Frank Robinson
26 FRENCH REVOLUTION (5G) 54.0 86 Andre Nel
6 ENAAD (AUS) (4G) 52.5 83 Mike de Kock
15 LEVEN POINT (4G) 52.5 83 Frank Robinson
27 SMART MART (4G) 52.5 83 B Mike de Kock
7 THREE BALLOONS (4G) 52.5 82 B Mike Bass
22 ZAFIRA (3F) 50.0 89 Weiho Marwing
24 KINAAN (AUS) (3C) 50.0 84 Mike de Kock
2 PENTELIKO (3G) 50.0 79 Mike Azzie
29 ROYAL ZULU GUARD ( (6G) 50.0 69 C Kumaran Naidoo
8 NEW FORT (4G) 50.0 67 Roy Magner
(29)
Please Note:
- Supplementary Entries Closes at 11:00 on Monday, 20 June 2016
- Declarations Closes @ 11:00, Wednesday, 22 June 2016