Ertijaal supplemented for KRA Guineas

PUBLISHED: 25 April 2015

Trained by Mike de Kock, who will be in America where he runs his UAE Derby winner Mubtaahij in the famous Kentucky Derby, the Hard Spun colt disappointed in the SA Classic after being bumped but he has shown his class and could face the likes of Act Of War and Harry’s Son in the KRA Guineas if they stand their ground.

The KRA Guineas will be one of the major events at the Independent On Saturday raceday with the Grade 3 KRA Fillies Guineas and the Independent on Saturday Drill Hall Stakes setting up a fantastic day to get Champions Season 2015 underway.

The Independent On Saturday Drill Hall Stakes will hopefully see the Vodacom Durban July winner Legislate clash with the L’Ormarins Queen’s Plate and J&B Met winner Futura over the 1 400m trip. This famous race with a history dating back decades, is traditionally the warm-up event of the season for the visiting horses preparing for the bigger races coming up and is always an exciting event.

NO HORSE                  A/S WGT  M/R   TRAINER

16 ACT OF WAR         (3C) 60.0 117   Joey Ramsden

3 HARRY’S SON (AUS)  (3C) 60.0 113   Paul Lafferty

17 KINGVOLDT          (3C) 60.0 111   Joey Ramsden

1 UNPARALLELED       (3G) 60.0 108   Johan Janse van Vuuren

21 *ERTIJAAL (AUS)    (3C) 60.0 107   Mike de Kock

13 FOREST FOX         (3G) 60.0 102   Paul Peter

5 LIGHT THE LIGHTS   (3C) 60.0 102   Glen Kotzen

29 JAYYED             (3C) 60.0 101   Mike de Kock

15 THE CONGLOMERATE ( (3C) 60.0 100   Joey Ramsden

24 ILLUMINATI         (3G) 60.0  98   Weiho Marwing

28 HEARTLAND          (3C) 60.0  97   Justin Snaith

10 ISPHAN             (3G) 60.0  97 B Mike Azzie

22 AMAZING STRIKE     (3G) 60.0  96 B Alec Laird

8 ANJAAL (AUS)       (3C) 60.0  95 B Mike de Kock

19 EASY LOVER         (3C) 60.0  95   Duncan Howells

11 KISS ME HARDY      (3G) 60.0  94 B Corne Spies

4 KRAMBAMBULI        (3C) 60.0  94   Justin Snaith

12 ULTIMATE DOLLAR    (3G) 60.0  94   Justin Snaith

9 ARNISTON           (3G) 60.0  92   Justin Snaith

26 RUN RHINO RUN      (3G) 60.0  90   Paul Lafferty

25 STORMY ECLIPSE     (3G) 60.0  90   Charles Laird

2 MAC DE LAGO (AUS)  (3C) 60.0  86   Weiho Marwing

14 RAMPANT ICE        (3G) 60.0  86   Weiho Marwing

27 SARATOGA DANCER    (3G) 60.0  84   Duncan Howells

20 RIFF RAF           (3C) 60.0  79   Jeff Freedman

7 HUNTING OWL        (3G) 60.0  76   Duncan Howells

23 ALL THE BIDS       (3G) 60.0  62   Corne Spies

18 INARA              (3F) 57.5 110   Mike Bass

6 TROPHY WIFE        (3F) 57.5 103   Sean Tarry

(29)

Please Note:

  • Declarations closes @ 11:00 on Tuesday, 28 April 2015