Stables from Gauteng and the Cape are responsible for nearly two-thirds of the 40 entries with more than half of the horses nominated carrying merit ratings of 100 and more.
King Of Pain (pictured) from the Joey Ramsden stable, that ran second to Futura in the Beach Beauty Champions Cup at Greyville last season, is the highest-rated entry on 114 with the stable also entering Disco Al and The Conglomerate that each carry a rating of 100.
Dean Kannemeyer’s five entries are headed by the four-year-old Power King and Champion Trainer Justin Snaith has also nominated five horses headed by Jet Explorer that has recovered fully from the serious injury he received to his jaw last season.
Ertijaal, winner of the Investec Cape Derby, heads the three-horse entry from the Mike de Kock yard with Halve The Deficit topping the trio from the stable of Sean Tarry.
Harry’s Son, Run Rhino Run and Double Clutch have been entered by Paul Lafferty with Gavin van Zyl nominating No Worries and MLjet.
Supplementary entries and weights will be declared on Thursday, April 30 with final acceptances a week later on May 7.
NO HORSE A/S WGT M/R TRAINER
34 KING OF PAIN (5G) 60.0 114 B Joey Ramsden
25 HOT TICKET (5G) 60.0 112 B Dean Kannemeyer
36 HALVE THE DEFICIT (6G) 60.0 111 Sean Tarry
40 NO WORRIES (5G) 60.0 111 B Gavin van Zyl
3 HELDERBERG BLUE (4G) 60.0 110 Mike Bass
33 HARRY’S SON (AUS) (3C) 58.0 113 Paul Lafferty
10 JET EXPLORER (6G) 58.0 109 Justin Snaith
8 KILLUA CASTLE (AUS (5G) 58.0 109 B Geoff Woodruff
12 WHITELINE FEVER (6G) 58.0 107 Sean Tarry
17 POWER KING (4G) 58.0 106 B Dean Kannemeyer
32 PUNTA ARENAS (6G) 58.0 106 Stan Elley
30 ERTIJAAL (AUS) (3C) 56.0 107 Mike de Kock
1 BOLD INSPIRATION (4G) 56.0 104 B Charles Laird
20 CAGIVA (5G) 56.0 103 Sean Tarry
11 SKABADELL (5G) 56.0 103 Kumaran Naidoo
4 ARION (4C) 56.0 101 Justin Snaith
35 THE HANGMAN (5G) 56.0 101 Sean Tarry
28 CANDY MOON (5G) 56.0 100 Paul Gadsby
31 DISCO AL (5G) 56.0 100 Joey Ramsden
27 DYNAMIC (5G) 56.0 100 Justin Snaith
18 ATHINA (4F) 55.5 106 Joe Soma
21 MLJET (3G) 54.0 102 Gavin van Zyl
13 JAYYED (3C) 54.0 101 Mike de Kock
14 THE CONGLOMERATE ( (3C) 54.0 100 Joey Ramsden
5 BROOKS-CLUB (6G) 54.0 99 B Mike Azzie
24 DOUBLE CLUTCH (4G) 54.0 99 Paul Lafferty
9 DE KOCK (4G) 54.0 98 Brett Crawford
19 DYNASTIC POWER (4G) 54.0 98 Stan Elley
23 YER-MAAN (6G) 54.0 98 St John Gray
7 IT IS WRITTEN (4G) 54.0 96 Dean Kannemeyer
22 MOUNTAIN MASTER (4G) 54.0 96 B Mike Bass
15 BALANCE SHEET (3G) 52.0 94 B Dean Kannemeyer
29 KRAMBAMBULI (3C) 52.0 94 Justin Snaith
2 SOLAR STAR (4G) 52.0 94 Dean Kannemeyer
16 FRENCH REVOLUTION (4C) 52.0 92 Justin Snaith
37 ASSEGAI (4G) 52.0 91 Alistair Gordon
38 FORM UP (4G) 52.0 91 B St John Gray
26 RUN RHINO RUN (3G) 52.0 90 Paul Lafferty
39 RAKE’S CHESTNUT (4G) 52.0 88 B Geoff Woodruff
6 SCOTSNOG (3C) 52.0 87 Mike de Kock
(40)
Please Note:
- Supplementary Entries & Weights closes @ 11:00 on Thursday, 30 April 2015
- Declarations closes @ 11:00 on Thursday, 7 May 2015