The inaugural Investec Day Of Dreams at Kenilworth on Saturday 23 January promises a day of horseracing action previously unequalled on the African continent. With the bar being raised in terms of record breaking stakes, and two historic Gr1 features being contested, it doesn’t get much better than this.
The day marks the inaugural event of a unique three year partnership between Investec and Cape Thoroughbred Sales.The global specialist bank and asset manager Investec, sponsors of the world renowned Derby Festival at Epsom Downs, will treat their clients and guests from around the globe to high class South African racing and local enthusiasts will be going along for the ride of a lifetime.
Both the Gr1 R1 million Klawervlei Majorca Stakes and the Gr1 R1 million Investec Cape Derby have been moved a week forward from their usual berths on J&B Met day, and in line with expectations, have attracted capacity fields of great depth.
INVESTEC CAPE DERBY (Grade 1)
(For 3-year-olds) Left-Hand Turn
1st: R625,000 2nd: R200,000 3rd: R100,000 4th: R50,000 5th: R25,000
# | Name | Weight | MR | Draw | Gear | Shoes | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|
1 | ABASHIRI | 60 | 109 | 16 | A | MIKE AZZIE | CARD SCRATCHING | |
2 | BRAZUCA | 60 | 109 | 1 | T | A | JOHAN JANSE VAN VUUREN | W MARWING |
3 | RABADA | 60 | 109 | 13 | A | MIKE AZZIE | A MARCUS | |
4 | EIGHTH WONDER | 60 | 99 | 18 | A | GREG ENNION | S RANDOLPH | |
5 | BLACK ARTHUR | 60 | 96 | 5 | A | JUSTIN SNAITH | B FAYD’HERBE | |
6 | STAR CHESTNUT | 60 | 94 | 11 | A | JUSTIN SNAITH | A DELPECH | |
7 | LIEGE | 60 | 93 | 14 | A | SEAN TARRY | S KHUMALO | |
8 | ROYAL BADGE | 60 | 92 | 7 | A | ADAM MARCUS | A DOMEYER | |
9 | JET AIR | 60 | 90 | 6 | A | MIKE BASS | D DILLON | |
10 | MARINARESCO | 60 | 90 | 17 | A | MIKE BASS | G VAN NIEKERK | |
11 | KEMAL KAVUR | 60 | 89 | 12 | A | VAUGHAN MARSHALL | R DANIELSON | |
12 | EASTERN CHARM | 60 | 88 | 3 | B | A | VAUGHAN MARSHALL | M BYLEVELD |
13 | IT’S MY TURN | 60 | 87 | 15 | A | JUSTIN SNAITH | P STRYDOM | |
14 | NEBULA | 60 | 84 | 2 | A | BRETT CRAWFORD | C ORFFER | |
15 | PRINCE OF WALES | 60 | 84 | 10 | A | JUSTIN SNAITH | CARD SCRATCHING | |
16 | ONE AWAY | 60 | 80 | 4 | B | A | BRETT CRAWFORD | B LERENA |
17 | PALADIN | 60 | 77 | 8 | B | A | VAUGHAN MARSHALL | G LERENA |
18 | MEGA SECRET | 60 | 76 | 9 | A | PATRICK KRUYER | G WRIGHT |
KLAWERVLEI MAJORCA STAKES (WFA) (Grade 1)
(For Fillies and Mares at weight for age) Left-Hand Turn
1st: R625,000 2nd: R200,000 3rd: R100,000 4th: R50,000 5th: R25,000
# | Name | Weight | MR | Draw | Gear | Shoes | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|
1 | SAME JURISDICTION | 60 | 115 | 2 | A | DUNCAN HOWELLS | A MARCUS | |
2 | INARA | 60 | 108 | 6 | A | MIKE BASS | G VAN NIEKERK | |
3 | BICHETTE | 60 | 107 | 16 | A | SEAN TARRY | S KHUMALO | |
4 | LANNER FALCON | 60 | 107 | 5 | A | MIKE BASS | B FAYD’HERBE | |
5 | ALEXIS | 60 | 100 | 7 | A | BRETT CRAWFORD | C ORFFER | |
6 | FEAR NOT | 60 | 96 | 9 | A | ADAM MARCUS | W MARWING | |
7 | DEPUTY RYDER | 60 | 95 | 1 | X | A | NEIL BRUSS | G LERENA |
8 | DOUBLE WHAMMY | 60 | 95 | 15 | B | A | GLEN KOTZEN | S RANDOLPH |
9 | EVENTUAL ANGEL | 60 | 95 | 3 | A | DENNIS DRIER | P STRYDOM | |
10 | CRYSTAL CAVERN | 60 | 92 | 8 | B | A | ADAM MARCUS | R DANIELSON |
11 | SEA CAT | 60 | 91 | 4 | A | PAUL REEVES | J P V’D MERWE | |
12 | SENSIBLE LOVER | 60 | 84 | 14 | A | DARRYL HODGSON | R KHATHI | |
13 | LOHNROMANCE | 60 | 73 | 12 | A | ANDRE NEL | A DOMEYER | |
14 | ENTISAAR | 55 | 103 | 10 | A | MIKE DE KOCK | A DELPECH | |
15 | TAFFETY TART | 55 | 99 | 11 | A | MIKE BASS | D DILLON | |
16 | MOONLIGHT ‘N ROSES | 55 | 93 | 13 | A | MIKE BASS | M BYLEVELD |
2016 CTS Million Dollar
(For 3-year-old Horses) Left-Hand
1st: $625,000 2nd: $200,000 3rd: $100,000 4th: $50,000 5th: $25,000
# | Name | Weight | MR | Draw | Gear | Shoes | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|
1 | SEVENTH PLAIN | 60 | 109 | 19 | T | A | DENNIS DRIER | A MARCUS |
2 | EXIT HERE | 60 | 105 | 1 | B | A | CHARLES LAIRD | A DELPECH |
3 | REDCARPET CAPTAIN | 60 | 104 | 18 | B | A | GAVIN VAN ZYL | B LERENA |
4 | VICTORIOUS JAY | 60 | 104 | 16 | A | VAUGHAN MARSHALL | M BYLEVELD | |
5 | TAR HEEL | 60 | 103 | 6 | A | JOEY RAMSDEN | D DILLON | |
6 | PRINCE OF THIEVES | 60 | 102 | 10 | A | JOEY RAMSDEN | B FAYD’HERBE | |
7 | ERNIE | 60 | 101 | 17 | A | MIKE BASS | G VAN NIEKERK | |
8 | HARD DAY’S NIGHT | 60 | 98 | 2 | A | JOEY RAMSDEN | P STRYDOM | |
9 | ILLUMINATOR | 60 | 96 | 7 | A | GLEN PULLER | W MARWING | |
10 | LUNAR APPROACH | 60 | 95 | 14 | T | A | SEAN TARRY | S KHUMALO |
11 | SILVER MOUNTAIN | 57.5 | 111 | 5 | A | MIKE BASS | A DOMEYER | |
12 | JO’S BOND | 57.5 | 100 | 15 | A | JUSTIN SNAITH | C ORFFER | |
13 | A TIME TO DREAM | 57.5 | 95 | 9 | A | JUSTIN SNAITH | G LERENA | |
14 | VARUMBA | 57.5 | 95 | 20 | T | A | VAUGHAN MARSHALL | R DANIELSON |
15 | SWIFT SARAH | 57.5 | 93 | 3 | A | SEAN TARRY | G BEHR | |
16 | MELLIFLORA | 57.5 | 90 | 11 | A | MIKE AZZIE | * C MURRAY |