1 August 2024 - 21 December 2024
NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
1 | G Lerena | 368 | 95 | 25.82 | 80.43 | 67 | 55 | -63.40 | R 10,429,600.00 | |
2 | C Zackey | 533 | 89 | 16.70 | 64.35 | 78 | 71 | -32.70 | R 8,592,787.50 | |
3 | R Fourie | 363 | 83 | 22.87 | 77.13 | 52 | 54 | -93.90 | R 8,082,487.50 | |
4 | M Yeni | 438 | 68 | 15.53 | 67.35 | 66 | 55 | -171.00 | R 6,206,737.50 | |
5 | S Veale | 399 | 57 | 14.29 | 55.14 | 49 | 31 | 18.70 | R 5,581,787.50 | |
6 | M V'Rensburg | 393 | 46 | 11.70 | 52.42 | 37 | 43 | -48.40 | R 4,734,137.50 | |
7 | R A Venniker | 277 | 46 | 16.61 | 59.21 | 32 | 32 | -47.10 | R 4,722,500.00 | |
8 | C Habib | 503 | 45 | 8.95 | 59.24 | 70 | 62 | -196.90 | R 8,750,000.00 | |
9 | P Strydom | 143 | 42 | 29.37 | 73.43 | 18 | 14 | 36.90 | R 5,250,125.00 | |
10 | K Matsunyane | 432 | 36 | 8.33 | 54.17 | 53 | 53 | -178.90 | R 5,876,037.50 |
View all statistics