Jockeys

1 August 2024 - 21 January 2025

  NAME RIDES WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 C Zackey 666 120 18.02 65.02 101 80 -34.80 R 12,082,787.50
2 G Lerena 435 118 27.13 80.00 76 64 -47.80 R 14,685,525.00
3 R Fourie 461 114 24.73 76.79 66 63 -109.20 R 11,334,062.50
4 M Yeni 499 72 14.43 66.13 77 62 -210.50 R 7,059,837.50
5 S Veale 465 65 13.98 53.33 53 36 7.90 R 6,964,137.50
6 R A Venniker 346 52 15.03 59.83 39 41 -61.00 R 5,767,637.50
7 C Habib 551 50 9.07 58.98 76 68 -224.00 R 9,410,962.50
8 P Strydom 165 49 29.70 73.94 22 16 32.30 R 5,794,500.00
9 K Matsunyane 546 48 8.79 56.04 67 73 -201.80 R 7,633,825.00
10 M V'Rensburg 420 47 11.19 53.10 40 45 -71.30 R 4,967,950.00

View all statistics