The latest Vodacom Durban July log was out today and the inevitable contentious decision or two in the borderline area will have tongues wagging.
For example, Lady Of Steel, whose only defeat in six starts was when running third to the Triple Tiara heroine Summer Pudding in the Grade 1 Woolavington 2000, finds herself outside of the top 18, while Eyes Wide Open, who is yet to make the frame in six starts this season is relatively safe in position 16. However, Eyes Wide Open has proved his July credentials, running a 1,95 length fourth in the big race last year. He has recently been gelded, so is expected to run well in his next start, and can then put any debate to rest.
There are not many other points to debate but there could be in the days to come as the like of Divine Odyssey, Nexus, Roy’s Riviera and others try to force their way in with good runs in the remaining “qualifying” events.
Meanwhile, the only supplementary entry on Monday, the Mike de Kock Queen Supreme, was a surprise scratching today.
The July log is listed below.
VODACOM DURBAN JULY (Grade 1) | ||||
R 1,500,000 2200m | ||||
WFA: 3yrs-2.0kgs | ||||
1 | RAINBOW BRIDGE | (5G) | 134 | Eric Sands |
2 | VARDY | (4G) | 134 | Adam Marcus |
3 | DO IT AGAIN | (5G) | 133 | Justin Snaith |
4 | HAWWAAM | (4C) | 134 | Mike de Kock |
5 | SOQRAT (AUS) | (4C) | 132 | Mike de Kock |
6 | GOT THE GREENLIGHT | (3C) | 118 | Joe Soma |
7 | GOLDEN DUCAT | (3G) | 115 | Eric Sands |
8 | TWIST OF FATE | (4C) | 127 | Adam Marcus |
9 | BUNKER HUNT | (4G) | 124 | Justin Snaith |
10 | BELGARION | (4G) | 119 | Justin Snaith |
11 | SHANGO | (3C) | 116 | Sean Tarry |
12 | PADRE PIO | (3G) | 115 | Dennis Bosch |
13 | SNAPSCAN | (4F) | 118 | Glen Kotzen |
14 | SILVANO’S PRIDE | (4F) | 118 | Justin Snaith |
15 | TIERRA DEL FUEGO | (4C) | 124 | Sean Tarry |
16 | EYES WIDE OPEN | (5G) | 115 | Glen Kotzen |
17 | CAMPHORATUS | (5M) | 110 | R A Hill/S R Hill |
18 | MIYABI GOLD | (5M) | 115 | Justin Snaith |
19 | LADY OF STEEL | (3F) | 113 | J A Janse van Vuuren |
20 | TRISTFUL | (4G) | 109 | Tony Rivalland |
NEXT 5 IN ALPHABETICAL ORDER | ||||
DIVINE ODYSSEY | (5G) | 114 | J A Janse van Vuuren | |
HERO’S HONOUR | (5G) | 115 | Gary Alexander | |
MAGNIFICENT SEVEN | (5G) | 114 | Justin Snaith | |
ROY HAD ENOUGH (AUS) | (5H) | 115 | Frank Robinson | |
ROY’S RIVIERA (AUS) | (5M) | 111 | Frank Robinson |
By David Thiselton